<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Goldsworthy: Outline of Biblical History</title>
	<atom:link href="http://thegospelcoalition.org/blogs/justintaylor/2009/12/31/goldsworthy-outline-of-biblical-history/feed/" rel="self" type="application/rss+xml" />
	<link>http://thegospelcoalition.org/blogs/justintaylor/2009/12/31/goldsworthy-outline-of-biblical-history/</link>
	<description>Between Two Worlds</description>
	<lastBuildDate>Sat, 11 Feb 2012 21:22:18 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Izaac Cowling</title>
		<link>http://thegospelcoalition.org/blogs/justintaylor/2009/12/31/goldsworthy-outline-of-biblical-history/#comment-56347</link>
		<dc:creator>Izaac Cowling</dc:creator>
		<pubDate>Fri, 08 Jan 2010 23:28:10 +0000</pubDate>
		<guid isPermaLink="false">http://thegospelcoalition.org/blogs/justintaylor/?p=7353#comment-56347</guid>
		<description>Here&#039;s a reworked version of Goldsworthy&#039;s chart used for the 2009 national conference of the Australian Fellowship of Evangelical Christians.

As well as having the same helpful content, it looks pretty.

http://whatsthedealwithstuff.blogspot.com/2009/08/time-time-time.html</description>
		<content:encoded><![CDATA[<p>Here&#8217;s a reworked version of Goldsworthy&#8217;s chart used for the 2009 national conference of the Australian Fellowship of Evangelical Christians.</p>
<p>As well as having the same helpful content, it looks pretty.</p>
<p><a href="http://whatsthedealwithstuff.blogspot.com/2009/08/time-time-time.html" rel="nofollow">http://whatsthedealwithstuff.blogspot.com/2009/08/time-time-time.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Biblical history at a glance &#171; The Sweet Dropper</title>
		<link>http://thegospelcoalition.org/blogs/justintaylor/2009/12/31/goldsworthy-outline-of-biblical-history/#comment-56023</link>
		<dc:creator>Biblical history at a glance &#171; The Sweet Dropper</dc:creator>
		<pubDate>Tue, 05 Jan 2010 15:58:56 +0000</pubDate>
		<guid isPermaLink="false">http://thegospelcoalition.org/blogs/justintaylor/?p=7353#comment-56023</guid>
		<description>[...] 5, 2010   Justin Taylor has posted two entries worth clicking: one is a chart outline of biblical history and the other is a brief summary of the main divisions of biblical history. Both are taken from Dr. [...]</description>
		<content:encoded><![CDATA[<p>[...] 5, 2010   Justin Taylor has posted two entries worth clicking: one is a chart outline of biblical history and the other is a brief summary of the main divisions of biblical history. Both are taken from Dr. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fluency &#187; In blogosphere</title>
		<link>http://thegospelcoalition.org/blogs/justintaylor/2009/12/31/goldsworthy-outline-of-biblical-history/#comment-55956</link>
		<dc:creator>Fluency &#187; In blogosphere</dc:creator>
		<pubDate>Tue, 05 Jan 2010 02:20:20 +0000</pubDate>
		<guid isPermaLink="false">http://thegospelcoalition.org/blogs/justintaylor/?p=7353#comment-55956</guid>
		<description>[...] Biblical History Outline/Chart. [...]</description>
		<content:encoded><![CDATA[<p>[...] Biblical History Outline/Chart. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Neil Moore</title>
		<link>http://thegospelcoalition.org/blogs/justintaylor/2009/12/31/goldsworthy-outline-of-biblical-history/#comment-55821</link>
		<dc:creator>Neil Moore</dc:creator>
		<pubDate>Sat, 02 Jan 2010 12:13:35 +0000</pubDate>
		<guid isPermaLink="false">http://thegospelcoalition.org/blogs/justintaylor/?p=7353#comment-55821</guid>
		<description>My apologies. Delete the word &quot;spoken&quot; from line 2 of paragraph 2.

Yours sincerely,
Neil</description>
		<content:encoded><![CDATA[<p>My apologies. Delete the word &#8220;spoken&#8221; from line 2 of paragraph 2.</p>
<p>Yours sincerely,<br />
Neil</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Neil Moore</title>
		<link>http://thegospelcoalition.org/blogs/justintaylor/2009/12/31/goldsworthy-outline-of-biblical-history/#comment-55820</link>
		<dc:creator>Neil Moore</dc:creator>
		<pubDate>Sat, 02 Jan 2010 12:11:07 +0000</pubDate>
		<guid isPermaLink="false">http://thegospelcoalition.org/blogs/justintaylor/?p=7353#comment-55820</guid>
		<description>Justin, thanks for the advice. I take it with grace.

Seems to me, though, that leaving out, for one, a key figure like Noah - commended highly in Hebrews 11 for his faith and a key figure in a serious global event spoken attested to by our Lord Jesus - is a major historical oversight. I wonder still whether Graeme was &#039;treading on egg shells&#039; when dealing with early earth history in his chart. My opinion only and not worth getting stirred up about. Maybe we should leave it at that.

Yours sincerely,
Neil</description>
		<content:encoded><![CDATA[<p>Justin, thanks for the advice. I take it with grace.</p>
<p>Seems to me, though, that leaving out, for one, a key figure like Noah &#8211; commended highly in Hebrews 11 for his faith and a key figure in a serious global event spoken attested to by our Lord Jesus &#8211; is a major historical oversight. I wonder still whether Graeme was &#8216;treading on egg shells&#8217; when dealing with early earth history in his chart. My opinion only and not worth getting stirred up about. Maybe we should leave it at that.</p>
<p>Yours sincerely,<br />
Neil</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Justin Taylor</title>
		<link>http://thegospelcoalition.org/blogs/justintaylor/2009/12/31/goldsworthy-outline-of-biblical-history/#comment-55812</link>
		<dc:creator>Justin Taylor</dc:creator>
		<pubDate>Sat, 02 Jan 2010 02:09:09 +0000</pubDate>
		<guid isPermaLink="false">http://thegospelcoalition.org/blogs/justintaylor/?p=7353#comment-55812</guid>
		<description>Neil,

Do you recognize it&#039;s intended as a one-page chart?! Seems bit rash to make any assumptions on the basis of one diagram. That&#039;s not the point of the outline.

JT</description>
		<content:encoded><![CDATA[<p>Neil,</p>
<p>Do you recognize it&#8217;s intended as a one-page chart?! Seems bit rash to make any assumptions on the basis of one diagram. That&#8217;s not the point of the outline.</p>
<p>JT</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Neil Moore</title>
		<link>http://thegospelcoalition.org/blogs/justintaylor/2009/12/31/goldsworthy-outline-of-biblical-history/#comment-55810</link>
		<dc:creator>Neil Moore</dc:creator>
		<pubDate>Sat, 02 Jan 2010 02:06:09 +0000</pubDate>
		<guid isPermaLink="false">http://thegospelcoalition.org/blogs/justintaylor/?p=7353#comment-55810</guid>
		<description>Just a further comment.

Last time I consulted with him, some years ago, Graeme Godsworthy indicated he rejected evolution as a model of origins. Makes it strange, therefore, that he doesn&#039;t fill in more detail in his chart from Adam to Abraham. Perhaps he wouldn&#039;t get his books promoted through Moore College if he revealed any inkling of adherence to the history of Genesis 1 to 11.</description>
		<content:encoded><![CDATA[<p>Just a further comment.</p>
<p>Last time I consulted with him, some years ago, Graeme Godsworthy indicated he rejected evolution as a model of origins. Makes it strange, therefore, that he doesn&#8217;t fill in more detail in his chart from Adam to Abraham. Perhaps he wouldn&#8217;t get his books promoted through Moore College if he revealed any inkling of adherence to the history of Genesis 1 to 11.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Neil Moore</title>
		<link>http://thegospelcoalition.org/blogs/justintaylor/2009/12/31/goldsworthy-outline-of-biblical-history/#comment-55807</link>
		<dc:creator>Neil Moore</dc:creator>
		<pubDate>Sat, 02 Jan 2010 01:36:25 +0000</pubDate>
		<guid isPermaLink="false">http://thegospelcoalition.org/blogs/justintaylor/?p=7353#comment-55807</guid>
		<description>Pity that Graeme leaves some space at the beginning.

I prefer Dr Floyd Nolen Jones&#039; &quot;Chronology of the Old Testament&quot;.

Neil</description>
		<content:encoded><![CDATA[<p>Pity that Graeme leaves some space at the beginning.</p>
<p>I prefer Dr Floyd Nolen Jones&#8217; &#8220;Chronology of the Old Testament&#8221;.</p>
<p>Neil</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rick</title>
		<link>http://thegospelcoalition.org/blogs/justintaylor/2009/12/31/goldsworthy-outline-of-biblical-history/#comment-55772</link>
		<dc:creator>Rick</dc:creator>
		<pubDate>Fri, 01 Jan 2010 02:12:10 +0000</pubDate>
		<guid isPermaLink="false">http://thegospelcoalition.org/blogs/justintaylor/?p=7353#comment-55772</guid>
		<description>If you go to this link you will find a set of helpful lecture by Goldsworthy. Look for the Lectures titled structure of biblical theology.                                                                                                        http://myrrh.library.moore.edu.au/dspace-jspui/handle/10248/806/search</description>
		<content:encoded><![CDATA[<p>If you go to this link you will find a set of helpful lecture by Goldsworthy. Look for the Lectures titled structure of biblical theology.                                                                                                        <a href="http://myrrh.library.moore.edu.au/dspace-jspui/handle/10248/806/search" rel="nofollow">http://myrrh.library.moore.edu.au/dspace-jspui/handle/10248/806/search</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pduggie</title>
		<link>http://thegospelcoalition.org/blogs/justintaylor/2009/12/31/goldsworthy-outline-of-biblical-history/#comment-55743</link>
		<dc:creator>pduggie</dc:creator>
		<pubDate>Thu, 31 Dec 2009 20:06:18 +0000</pubDate>
		<guid isPermaLink="false">http://thegospelcoalition.org/blogs/justintaylor/?p=7353#comment-55743</guid>
		<description>Nice outline.

Of course, the bible gave a lot of detailed history for that vague &quot;creation to Abraham&quot; part of the bible, but for some reason, nobody wants to take it seriously.

Just sayin&#039;.</description>
		<content:encoded><![CDATA[<p>Nice outline.</p>
<p>Of course, the bible gave a lot of detailed history for that vague &#8220;creation to Abraham&#8221; part of the bible, but for some reason, nobody wants to take it seriously.</p>
<p>Just sayin&#8217;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://thegospelcoalition.org/blogs/justintaylor/2009/12/31/goldsworthy-outline-of-biblical-history/#comment-55725</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Thu, 31 Dec 2009 13:55:03 +0000</pubDate>
		<guid isPermaLink="false">http://thegospelcoalition.org/blogs/justintaylor/?p=7353#comment-55725</guid>
		<description>Thanks.  Haven&#039;t read it.  Ordered it.  So begins the depletion of the 2010 book allowance.</description>
		<content:encoded><![CDATA[<p>Thanks.  Haven&#8217;t read it.  Ordered it.  So begins the depletion of the 2010 book allowance.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

